EV-3W-L3N -TIPPER (300KG)
EV-3W-L3N -TIPPER (300KG)
MODEL-L3N-TIPPER (300KG)


| Sr. No. | TECHNICAL SPECIFICATIONS | ||
| 1 | Power | 1200 W | |
| 2 | Vehicle Speed | 25 Kmph | |
| 3 | Range/Charge | 80-100 Km | |
| 4 | Torque | 40 Nm | |
| 5 | Motor Type | BLDC | |
| 6 | Motor Controller | 48V | |
| 7 | Battery Rating | 48V, 120Ah | |
| 8 | Battery Protection Rating | IP67 | |
| 9 | Battery Charge Indicator (SOC) | Yes | |
| 10 | Charge Type | Onboard | |
| 11 | Charge Rating | 15W | |
| 12 | Charging Time | 5-6 Hrs | |
| 13 | Head & Tail Lamp | Filament Type | |
| 14 | Display | Digital | |
| 15 | Speedometer/Odometer | Digital | |
| 16 | Wiper | Motorized | |
| 17 | Brake | Hydraulic | |
| 18 | Suspension (Front/Rear) | Telescopic/Leaf Spring | |
| 19 | Wheel Base | 2234 mm | |
| 20 | Wheel Track | 840 mm | |
| 21 | Tyre Size (Front/Rear) | 4.5*10″/3.75*12″ | |
| 22 | Axle Type | Rigid | |
| 23 | Gear Ratio | 01:10 | |
| 24 | Keb Weight with Battery | 330 Kg | |
| 25 | Payload | 300 Kg | |
| 26 | GUV | 630 Kg | |
| 27 | Total Size | 2680*990*1640 (L*B*H) | |
| 28 | Tipper | Manual Operated Hydraulic Pump | |
